
Measurements may vary by up to 5 cm. For best results, measure an item of yours at home and compare it with the values below.
Centimeters (cm)
| Size | A — Length | B — Chest |
|---|---|---|
| S | 71,8 cm | 86,4–94 cm |
| M | 74,3 cm | 96,5–104,1 cm |
| L | 76,8 cm | 106,7–114,3 cm |
| XL | 79,4 cm | 116,8–124,5 cm |
| 2XL | 82,6 cm | 127–134,6 cm |
| 3XL | 85 cm | 137,2–144,8 cm |
| 4XL | 87 cm | 147,3–155 cm |
Inches (in)
| Size | A — Length | B — Chest |
|---|---|---|
| S | 28 1/4" | 34–37" |
| M | 29 1/4" | 38–41" |
| L | 30 1/4" | 42–45" |
| XL | 31 1/4" | 46–49" |
| 2XL | 32 1/2" | 50–53" |
| 3XL | 33 1/2" | 54–57" |
| 4XL | 34 1/4" | 58–61" |
⚠️ US size, please check the measurements carefully before ordering.
