
Measurements may vary up to 5 cm. For best results, measure an item of yours at home and compare it with the values below.
Centimeters (cm)
| Size | A — Length | B — Chest | Sleeve Length |
|---|---|---|---|
| S | 71 cm | 68–74 cm | 21 cm |
| M | 74 cm | 76–82 cm | 21.5 cm |
| L | 76 cm | 84–90 cm | 22 cm |
| XL | 79 cm | 92–98 cm | 22.5 cm |
| 2XL | 81.5 cm | 100–106 cm | 23 cm |
Inches (in)
| Size | A — Length | B — Chest | Sleeve Length |
|---|---|---|---|
| S | 28" | 26 3/4–29 1/8" | 8 1/4" |
| M | 29 1/8" | 29 7/8–32 1/4" | 8 1/2" |
| L | 29 7/8" | 33 1/8–35 3/8" | 8 5/8" |
| XL | 31 1/8" | 36 1/4–38 5/8" | 8 7/8" |
| 2XL | 32 1/8" | 39 3/8–41 3/4" | 9" |
⚠️ European size, we recommend ordering one size smaller than usual.
