
Measurements may vary by up to 5 cm. For best results, measure an item of yours at home and compare it with the values below.
Centimeters (cm)
| Size | A — Length | B — Width | Sleeve Length |
|---|---|---|---|
| S | 73 cm | 62.9 cm | 24.1 cm |
| M | 75 cm | 67 cm | 24.5 cm |
| L | 76.8 cm | 71.1 cm | 25.1 cm |
| XL | 80 cm | 75.9 cm | 25.4 cm |
| 2XL | 82.6 cm | 81 cm | 26 cm |
Inches (in)
| Size | A — Length | B — Width | Sleeve Length |
|---|---|---|---|
| S | 28 3/4" | 24 3/4" | 9 1/2" |
| M | 29 1/2" | 26 3/8" | 9 5/8" |
| L | 30 1/4" | 28" | 9 7/8" |
| XL | 31 1/2" | 29 7/8" | 10" |
| 2XL | 32 1/2" | 31 7/8" | 10 1/4" |
European sizing, we recommend ordering one size down from your usual size.
